Toyota Prius v
Owner complaints to NHTSA for model years 2012–2018, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints1,645
Model year with most complaints2012
Crashes · fires · injuries reported177 · 15 · 110
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2012 | 616 | 4 cyl, 1.8 L | |
| 2013 | 468 | 4 cyl, 1.8 L | |
| 2014 | 255 | 4 cyl, 1.8 L | |
| 2015 | 139 | 4 cyl, 1.8 L | |
| 2016 | 166 | 4 cyl, 1.8 L | |
| 2018 | 1 |
Most reported systems
| System | Reports | |
|---|---|---|
| Service brakes | 755 | |
| Electrical system | 229 | |
| Unknown or other | 179 | |
| Engine | 170 | |
| Vehicle speed control | 102 | |
| Air bags | 91 | |
| Power train | 89 | |
| Visibility/wiper | 76 | |
| Structure | 73 | |
| Exterior lighting | 65 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| U0293 | Lost Communication With Hybrid/EV Powertrain Control Module | 3 |
| P0A08 | DC/DC Converter Status Circuit | 2 |
| U0142 | Lost Communication With Body Control Module B | 2 |
| U0155 | Lost Communication With Instrument Panel Cluster (IPC) Control Module | 2 |
| P0302 | Cylinder 2 Misfire Detected | 2 |
| P0304 | Cylinder 4 Misfire Detected | 2 |
| U0073 | Control Module Communication Bus A Off | 1 |
| P0A0F | Engine Failed to Start | 1 |
| P0441 | EVAP System Incorrect Purge Flow | 1 |
| P0136 | O2 Sensor Circuit Bank 1 Sensor 2 | 1 |
| P0A0D | High Voltage System Interlock Circuit A High | 1 |
| P0A94 | DC/DC Converter A Performance | 1 |
| P0301 | Cylinder 1 Misfire Detected | 1 |
| U0100 | Lost Communication With ECM/PCM A | 1 |
| P0303 | Cylinder 3 Misfire Detected | 1 |
Toyota-specific codes owners quote
These codes are defined by Toyota; their exact meaning depends on model and year, so read it from Toyota service information.
C1391 ×125C1252 ×14C1256 ×13C1253 ×12C1241 ×2C1247 ×2
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.