Toyota Highlander
Owner complaints to NHTSA for model years 2012–2022, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints3,039
Model year with most complaints2021
Crashes · fires · injuries reported194 · 20 · 182
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2012 | 191 | 4 cyl, 2.7 L; 6 cyl, 3.5 L | |
| 2013 | 212 | 4 cyl, 2.7 L; 6 cyl, 3.5 L | |
| 2014 | 136 | 4 cyl, 2.7 L; 6 cyl, 3.5 L | |
| 2015 | 193 | 4 cyl, 2.7 L; 6 cyl, 3.5 L | |
| 2016 | 111 | 4 cyl, 2.7 L; 6 cyl, 3.5 L | |
| 2017 | 272 | 4 cyl, 2.7 L; 6 cyl, 3.5 L; 6 cyl, 3.5 L, SIDI & PFI; 6 cyl, 3.5 L, SIDI & PFI; Stop-Start | |
| 2018 | 277 | 4 cyl, 2.7 L; 6 cyl, 3.5 L; 6 cyl, 3.5 L, SIDI & PFI; 6 cyl, 3.5 L, SIDI & PFI; Stop-start | |
| 2019 | 511 | 4 cyl, 2.7 L; 6 cyl, 3.5 L; 6 cyl, 3.5 L, SIDI & PFI; 6 cyl, 3.5 L, SIDI & PFI; Stop-Start | |
| 2020 | 323 | 6 cyl, 3.5 L; 6 cyl, 3.5 L, SIDI & PFI; 6 cyl, 3.5 L, SIDI & PFI; Stop-Start | |
| 2021 | 544 | 6 cyl, 3.5 L; 6 cyl, 3.5 L, SIDI & PFI; 6 cyl, 3.5 L, SIDI & PFI; Stop-Start | |
| 2022 | 269 | 6 cyl, 3.5 L; 6 cyl, 3.5 L, SIDI & PFI; 6 cyl, 3.5 L, SIDI & PFI; Stop-Start |
Most reported systems
| System | Reports | |
|---|---|---|
| Power train | 827 | |
| Unknown or other | 479 | |
| Electrical system | 352 | |
| Service brakes | 323 | |
| Engine | 299 | |
| Structure | 267 | |
| Fuel/propulsion system | 201 | |
| Air bags | 194 | |
| Steering | 153 | |
| Vehicle speed control | 106 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P2757 | Torque Converter Clutch Pressure Control Solenoid Control Circuit Performance/Stuck Off | 7 |
| P2714 | Pressure Control Solenoid D Performance/Stuck Off | 6 |
| P0741 | Torque Converter Clutch Circuit Performance/Stuck Off | 6 |
| P0174 | System Too Lean Bank 2 | 3 |
| P0740 | Torque Converter Clutch Circuit/Open | 3 |
| P2713 | Pressure Control Solenoid D | 3 |
| P0300 | Random/Multiple Cylinder Misfire Detected | 2 |
| P0087 | Fuel Rail/System Pressure - Too Low | 2 |
| P2756 | Torque Converter Clutch Pressure Control Solenoid | 2 |
| P0745 | Pressure Control Solenoid A | 2 |
| P0171 | System Too Lean Bank 1 | 2 |
| P0302 | Cylinder 2 Misfire Detected | 1 |
| P0306 | Cylinder 6 Misfire Detected | 1 |
| P0303 | Cylinder 3 Misfire Detected | 1 |
| P0301 | Cylinder 1 Misfire Detected | 1 |
Toyota-specific codes owners quote
These codes are defined by Toyota; their exact meaning depends on model and year, so read it from Toyota service information.
C1391 ×4P107B ×4C1256 ×2
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.