Toyota Highlander Hybrid
Owner complaints to NHTSA for model years 2015–2022, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints555
Model year with most complaints2017
Crashes · fires · injuries reported46 · 10 · 50
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2015 | 182 | 6 cyl, 3.5 L | |
| 2016 | 108 | 6 cyl, 3.5 L | |
| 2017 | 224 | 6 cyl, 3.5 L | |
| 2018 | 5 | 6 cyl, 3.5 L | |
| 2019 | 6 | 6 cyl, 3.5 L | |
| 2020 | 9 | 4 cyl, 2.5 L | |
| 2021 | 15 | 4 cyl, 2.5 L | |
| 2022 | 6 | 4 cyl, 2.5 L |
Most reported systems
| System | Reports | |
|---|---|---|
| Unknown or other | 112 | |
| Electrical system | 110 | |
| Service brakes | 72 | |
| Engine | 65 | |
| Power train | 52 | |
| Structure | 45 | |
| Air bags | 35 | |
| Visibility/wiper | 31 | |
| Steering | 29 | |
| Vehicle speed control | 29 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P0300 | Random/Multiple Cylinder Misfire Detected | 1 |
| P0302 | Cylinder 2 Misfire Detected | 1 |
| P0306 | Cylinder 6 Misfire Detected | 1 |
| P0303 | Cylinder 3 Misfire Detected | 1 |
| P0301 | Cylinder 1 Misfire Detected | 1 |
| P0087 | Fuel Rail/System Pressure - Too Low | 1 |
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.