Toyota Corolla
Owner complaints to NHTSA for model years 2012–2025, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints2,666
Model year with most complaints2012
Crashes · fires · injuries reported458 · 21 · 386
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2012 | 446 | 4 cyl, 1.8 L | |
| 2013 | 201 | 4 cyl, 1.8 L | |
| 2014 | 271 | 4 cyl, 1.8 L; 4 cyl, 1.8 L, 2-mode (Normal/Eco) Transmission | |
| 2015 | 221 | 4 cyl, 1.8 L; 4 cyl, 1.8 L, 2-mode (Normal/Eco) Transmission | |
| 2016 | 216 | 4 cyl, 1.8 L; 4 cyl, 1.8 L, 2-mode (Normal/Eco) Transmission | |
| 2017 | 189 | 4 cyl, 1.8 L; 4 cyl, 1.8 L, 2-mode (Normal/Eco) Transmission | |
| 2018 | 136 | 4 cyl, 1.8 L; 4 cyl, 1.8 L, 2-mode (Normal/Eco) Transmission | |
| 2019 | 207 | 4 cyl, 1.8 L; 4 cyl, 1.8 L, 2-mode (Normal/Eco) Transmission; 4 cyl, 2.0 L | |
| 2020 | 316 | 4 cyl, 1.8 L; 4 cyl, 2.0 L | |
| 2021 | 188 | 4 cyl, 1.8 L; 4 cyl, 2.0 L | |
| 2022 | 103 | 4 cyl, 1.8 L; 4 cyl, 2.0 L | |
| 2023 | 74 | 4 cyl, 2.0 L; 4 cyl, 2.0 L, SIDI & PFI; 4 cyl, 2.0 L, SIDI & PFI; 3-mode | |
| 2024 | 66 | 4 cyl, 2.0 L; 4 cyl, 2.0 L, 3-mode (Sport/Normal/Eco); 4 cyl, 2.0 L, SIDI & PFI | |
| 2025 | 32 | 4 cyl, 2.0 L; 4 cyl, 2.0 L, SIDI & PFI; 4 cyl, 2.0 L, SIDI & PFI; 1-mode; 4 cyl, 2.0 L, SIDI & PFI; 3-mode |
Most reported systems
| System | Reports | |
|---|---|---|
| Air bags | 861 | |
| Unknown or other | 373 | |
| Engine | 324 | |
| Power train | 277 | |
| Electrical system | 262 | |
| Service brakes | 226 | |
| Steering | 178 | |
| Vehicle speed control | 167 | |
| Structure | 134 | |
| Seat belts | 110 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P2681 | Engine Coolant Bypass Valve A Control Circuit/Open | 6 |
| P2757 | Torque Converter Clutch Pressure Control Solenoid Control Circuit Performance/Stuck Off | 5 |
| P219A | Bank 1 Air-Fuel Ratio Imbalance | 2 |
| P265B | "B" Rocker Arm Actuator Position Sensor Circuit Range/Performance (Bank 1) | 2 |
| P2820 | Pressure Control Solenoid J Performance/Stuck Off | 2 |
| P0302 | Cylinder 2 Misfire Detected | 1 |
| P2645 | "A" Rocker Arm Actuator Control Circuit/Open (Bank 1) | 1 |
| P2829 | Pressure Control Solenoid K Performance/Stuck Off | 1 |
| P0841 | Transmission Fluid Pressure Sensor/Switch A Circuit Range/Performance | 1 |
| P0301 | Cylinder 1 Misfire Detected | 1 |
| P0013 | "B" Camshaft Position Actuator Circuit (Bank 1) | 1 |
| P0113 | Intake Air Temperature Sensor 1 Circuit High Bank 1 | 1 |
| P0500 | Vehicle Speed Sensor A Circuit | 1 |
| U0129 | Lost Communication With Brake System Control Module A | 1 |
| P0741 | Torque Converter Clutch Circuit Performance/Stuck Off | 1 |
Toyota-specific codes owners quote
These codes are defined by Toyota; their exact meaning depends on model and year, so read it from Toyota service information.
P1604 ×2P1603 ×2
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.