Toyota Camry
Owner complaints to NHTSA for model years 2012–2024, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints3,352
Model year with most complaints2018
Crashes · fires · injuries reported375 · 29 · 311
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2012 | 646 | 4 cyl, 2.5 L; 6 cyl, 3.5 L | |
| 2013 | 301 | 4 cyl, 2.5 L; 6 cyl, 3.5 L | |
| 2014 | 14 | 4 cyl, 2.5 L; 6 cyl, 3.5 L | |
| 2015 | 271 | 4 cyl, 2.5 L; 6 cyl, 3.5 L | |
| 2016 | 189 | 4 cyl, 2.5 L; 6 cyl, 3.5 L | |
| 2017 | 148 | 4 cyl, 2.5 L; 6 cyl, 3.5 L | |
| 2018 | 757 | 4 cyl, 2.5 L; 6 cyl, 3.5 L | |
| 2019 | 405 | 4 cyl, 2.5 L; 6 cyl, 3.5 L | |
| 2020 | 276 | 4 cyl, 2.5 L; 6 cyl, 3.5 L | |
| 2021 | 158 | 4 cyl, 2.5 L; 6 cyl, 3.5 L | |
| 2022 | 66 | 4 cyl, 2.5 L; 6 cyl, 3.5 L | |
| 2023 | 68 | 4 cyl, 2.5 L; 4 cyl, 2.5 L, 3-mode (Spt/Normal/Eco); 4 cyl, 2.5 L, SIDI & PFI; 6 cyl, 3.5 L | |
| 2024 | 53 | 4 cyl, 2.5 L; 6 cyl, 3.5 L |
Most reported systems
| System | Reports | |
|---|---|---|
| Power train | 661 | |
| Unknown or other | 496 | |
| Engine | 442 | |
| Service brakes | 425 | |
| Air bags | 371 | |
| Electrical system | 371 | |
| Steering | 328 | |
| Vehicle speed control | 297 | |
| Fuel/propulsion system | 245 | |
| Structure | 173 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P26CB | Engine Coolant Pump Performance/Stuck Off | 6 |
| P0087 | Fuel Rail/System Pressure - Too Low | 3 |
| P0302 | Cylinder 2 Misfire Detected | 2 |
| P0171 | System Too Lean Bank 1 | 2 |
| P26AE | Engine Coolant Bypass Valve B Control Circuit High | 2 |
| P2716 | Pressure Control Solenoid D Electrical | 1 |
| P2109 | Throttle/Pedal Position Sensor A Minimum Stop Performance | 1 |
| P0339 | Crankshaft Position Sensor A Circuit Intermittent | 1 |
| P2610 | ECM/PCM Internal Engine Off Timer Performance | 1 |
| P2190 | System Too Rich at Idle (Bank 2) | 1 |
| P2197 | O2 Sensor Signal Biased/Stuck Lean (Bank 2, Sensor 1) | 1 |
| P2117 | Throttle/Pedal Position Sensor F Minimum Stop Performance | 1 |
| U0073 | Control Module Communication Bus A Off | 1 |
| U0163 | Lost Communication With Navigation Control Module | 1 |
| P0304 | Cylinder 4 Misfire Detected | 1 |
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.