Toyota Camry Hv
Owner complaints to NHTSA for model years 2012–2014, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints1,393
Model year with most complaints2012
Crashes · fires · injuries reported205 · 11 · 153
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2012 | 632 | ||
| 2013 | 295 | ||
| 2014 | 466 |
Most reported systems
| System | Reports | |
|---|---|---|
| Power train | 329 | |
| Unknown or other | 209 | |
| Vehicle speed control | 178 | |
| Air bags | 159 | |
| Electrical system | 149 | |
| Engine | 141 | |
| Service brakes | 139 | |
| Structure | 121 | |
| Steering | 116 | |
| Fuel/propulsion system | 61 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P2109 | Throttle/Pedal Position Sensor A Minimum Stop Performance | 1 |
| P0001 | Fuel Volume Regulator A Control Circuit/Open | 1 |
| P0014 | "B" Camshaft Position - Timing Over-Advanced or System Performance (Bank 1) | 1 |
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.