Toyota Avalon
Owner complaints to NHTSA for model years 2012–2022, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints512
Model year with most complaints2013
Crashes · fires · injuries reported59 · 4 · 54
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2012 | 30 | 6 cyl, 3.5 L | |
| 2013 | 160 | 6 cyl, 3.5 L; 6 cyl, 3.5 L, 3-mode (Power/Normal/Eco) Transmission | |
| 2014 | 96 | 6 cyl, 3.5 L; 6 cyl, 3.5 L, 3-mode (Power/Normal/Eco) Transmission | |
| 2015 | 54 | 6 cyl, 3.5 L | |
| 2016 | 23 | 6 cyl, 3.5 L | |
| 2017 | 14 | 6 cyl, 3.5 L | |
| 2018 | 24 | 6 cyl, 3.5 L | |
| 2019 | 71 | 6 cyl, 3.5 L | |
| 2020 | 11 | 6 cyl, 3.5 L | |
| 2021 | 21 | 4 cyl, 2.5 L; 6 cyl, 3.5 L | |
| 2022 | 8 | 6 cyl, 3.5 L |
Most reported systems
| System | Reports | |
|---|---|---|
| Unknown or other | 80 | |
| Air bags | 64 | |
| Electrical system | 62 | |
| Vehicle speed control | 56 | |
| Forward collision avoidance | 54 | |
| Structure | 53 | |
| Service brakes | 53 | |
| Fuel/propulsion system | 35 | |
| Visibility/wiper | 33 | |
| Engine | 33 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P0171 | System Too Lean Bank 1 | 1 |
| P0172 | System Too Rich Bank 1 | 1 |
| P0441 | EVAP System Incorrect Purge Flow | 1 |
| P0445 | EVAP System Purge Control Valve A Circuit Shorted | 1 |
| P0505 | Idle Control System | 1 |
| P0174 | System Too Lean Bank 2 | 1 |
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.